von Marlyse gezeigte Tänze
| Datum | Tanz | Phrase | Level | Choreografie | Musik | Interpret |
|---|---|---|---|---|---|---|
| 01.01.1900 | C.C.S. | 32C/4W | Refresh | Tracy Davis & J”rg Hammer | If I Never Stop Loving You | David Kersh |
| 01.01.1900 | Here we go | 64C/2W | Intermediate | Max Perry | Here I Go (feat. Jason Dering) | Wildflowers |
| 15.10.2018 | A Bitter Lullaby | 48C/2W/1Tag | Roy Verdonk, Jo Kinser & John Kinser, Jonas Dahlgren, Paul Snook & Guillaume Richard | A Bitter Lullabyÿ | Artist | |
| 04.03.2019 | Codigo | 32C/4W/1Rest | Darren Mitchell | C¢digo | George Strait | |
| 13.05.2019 | Brokenhearted | 32C/4W | Gary Lafferty | Brokenhearted | William Michael Morgan | |
| 12.08.2019 | Lonesome | 32C/4W | Guylaine Bourdages | Lonesome | Doug Adkins | |
| 02.11.2019 | Cherry Bomp | 32C/4W 2 Rest. | Rob Fowler | Cherry Bomb | River Town Saints | |
| 10.08.2020 | Hey Cowgirl | 32C/4W | Beginner | Jan Brookfield | Hey Cowgirl | Randall King |
| 09.11.2020 | Caught In The Act | 64C/4W | Ann Wood | Who’s Been Sleeping In My Bed | Glenn Frey | |
| 16.11.2020 | Joyride | 64C/2W | Intermediate | Robbie McGowan Hickie | One Way Ticket | Billy Currington |
| 11.06.2021 | Country Boy Lovin‘ | 32C/4W | Beginner | Maddison Glover | Country Boy Lovin‘ | Dillon Carmichael |
| 01.07.2021 | Playboys | 32C/4W | Improver | Karl-Harry Winson | Playboys | Midland |
| 25.09.2021 | Just A Minute | 32C/4W | Beginner | Maggie Gallagher | Wait A Minute | Sara Evans |
| 11.10.2021 | Same Boat | 32C/4W | Improver | Rachael McEnaney-White | Same Boat | Zac Brown Band |
| 22.11.2021 | Belle Louisiana | 32C/4W | Intermediate | Christine Bass | He yaille yaille (Disco fait dodo) | V‚ronique Labb‚ |
| 15.01.2022 | What A Song Can Do | 32C/4W | Improver | Mark Paulino | What A Song Can Do | Lady A |
| 03.04.2022 | Reunited | 32C/4W | Beginner | Gaye Teather | Undivided | Tim McGraw & Tyler Hubbard |
| 28.04.2022 | Daddy’s Girl | 32C/4W | Improver | Kathy Gurdjian | I’d Go To Jail | Dean Brody |
| 27.06.2022 | Evergreen | 32C/4W | Beginner | Michael Vera-Lobos & Noel Bradey | Evergreen | Marius Bear |
| 11.07.2022 | Big 10-4 | 32C/2W | Improver | Patricia E. Stott & Vikki Morris | 10-4 | (feat. Tracy Lawrence, Eddie Montgomery & Rhett Akins) – Jordan Rowe |
| 29.08.2022 | Nickajack | 56C/4W | Improver | Nicola Picket&Georgina Heffermann | Nickajack | River Road |
| 03.10.2022 | Always Humple | 32C/4W | Beginner | Monika Ottiger und Marcel Rohrer | Humple | Ian Munsick |
| 14.11.2022 | Through Your Eyes | 48C/4W | Improver | Maggie Gallagher | Through Your Eyes | Morgan Wade |
| 23.01.2023 | Tipping Point | 32C/4W | Beginner | Mark Paulino | Tipping Pointÿ | Drake Milligan |
| 09.02.2023 | If You | 32C/4W | Intermediate | Pat Stott | If You | Lee Brice |
| 20.02.2023 | Jet Lag Journey | 32C/4W | Improver | Rachael McEnaney | Jet Lag Journey | Bellamy Brothers & Gola |
| 06.03.2023 | Jersey Giant | 40C/4W | Improver | Gary Lafferty | Jersey Giant | Elle King |
| 20.03.2023 | Make It | 32C/4W | Improver | Maddison Glover | Make It | Jake Reese |
| 06.04.2023 | Drinkaby | 48C/4W | Improver | Rachael McEnaney | Drinkaby | Cole Swindell |
| 11.05.2023 | New Friends | Improver | Gail Smith | New Friends | Lainey Wilson | |
| 22.05.2023 | Heaven’s Jukebox | 32W/4C | Improver | Max Perry | Heaven’s Jukebox | Jaden Hamilton |
| 29.06.2023 | A Cold Beer | 28C/4W | Improver | Roy Verdonk, Jo Kinser & John Kinser, Jonas Dahlgren, Paul Snook & Guillaume Richard | Half Of Me | Thomas Rhett (feat. Riley Green) |
| 04.09.2023 | Face The Music | 32C/4W | Intermediate | Jos‚ Miguel Belloque Vane, Daniel Trepat & Sebastiaan Holtland | More Than Friends | Lukas Nelson & Promise Of The Real |
| 09.09.2023 | Steamboot Queen | 32C/2W | Improver | Micaela Svensson Erlandsson | Riverboat Queen | The Refreshments |
| 25.09.2023 | Double Devil | 32C/2W | Improver | Chrystel Durand & S‚verine Fillion | Devil Don’t Even Bother | ÿKane Brown |
| 09.10.2023 | When You’re Drunk | 48C/2W | Intermediate | Heather Barton & Glynn Rodgers | I Hate You When You’re Drunkÿ | Olly Murs |
| 06.11.2023 | Hitch A Ride | 32C/4W | Improver | Tina Argyle | Ridin‘ My Thumb To Mexico | Nathan Carter |
| 18.11.2023 | I?d Tap That | 32C/4W | Beginner | Michelle Wright | Tap That | Chris Janson |
| 20.11.2023 | Scootin‘ Bootin‘ | 32C/4W | Improver | Mark Paulino | Country Dance | Aaron Goodvin |
| 15.01.2024 | Honky Tonk Stomp | 32C/2W | Beginner | Phyllis Watson | Honky Tonk Stomp | The Tractors |
| 19.02.2024 | Around The Fire | 48C/2W | Intermediate | Kate Sala, Chrystel Durand, Darren Bailey & Guillaume Richard | OLD COUNTRY BARN | James Johnston |
| 05.02.2024 | Giddy Up | 24C/4W | Beginner | Big Andrea Gragnaniello & Fabio Terzoni | Giddy Up | Shania Twain |
| Chickens | 32C/4W | Beginner | Kate Sala | Chickens | Emily Ann Roberts | |
| 17.02.2024 | These Boots | 32C/4W | Beginner | Wayne Beazley | Honky Tonkin‘ About | The Reklaws & Drake Milligan |
| 05.02.2024 | Sweet and Texas | 32C/4W | Improver | S‚verine Fillion | Don’t Take Muchÿ | Brian Kelley |
| Til the Neons Gone | 32C/4W | Improver | Darren Bailey | Til the Neon’s Gone | Josh Mirenda | |
| Texas Hold’em | 32C/4W | Improver | Guylaine Bourdages | TEXAS HOLD ‚EM | Beyonc‚ | |
| 18.03.2024 | Cowboy Don’t | 64C/4W | Improver | Roy Verdonk Ira Weisburd Sebastiaan Holtland | Cowboy Don’tÿ | BRELAND |
| 22.04.2024 | Back Home | 32C/4W | Improver | Ria Vos | Back Homeÿ | Brothers Osborne |
| 12.05.2024 | A Bar Song | 32C/4W | Beginner | Ben Murphy | A Bar Song (Tipsy) | Shaboozey |
| 12.05.2024 | Homecoming | 32C/4W | Beginner | Lee Hamilton | Homecomingÿ | Don Louis |
| 01.07.2024 | Faster | 32C/4W | Improver | Manuel Abelenda | Should’ve Asked Her Faster | Ty England |
| 05.08.2024 | Broken Soul | 32C/2W | Improver | Niels Poulsen & Simon Ward | Her To Here | Alex Hall |
| 19.08.2024 | Chicken Truck | 32C/2W | Beginner | Rick Todd | Chicken Truck | Shane Owens |
| 26.08.2024 | She Wants A Ringÿÿÿÿÿÿÿ | 24C/4W | Improver | Maddison Glover | She Wants a Ring | Dan Marshall |
| 05.09.2024 | Space In My Heart | 32C/4W | Improver | Gary O’Reilly & Maggie Gallagher | Space in My Heartÿ | Enrique Iglesias & Miranda Lambert |
| 11.09.2024 | Hold Me Now | 32C/4W | Improver | Jonas Dahlgren, Raymond Sarlemijn & Roy Hadisubroto | Hold Me Now | Johnny Logan |
| 25.09.2024 | Pretty Please | 32C/4W | Beginner | Chrystel Durand & S‚verine Fillion | Pretty Please | Josh Turner |
| 26.10.2024 | Made in Mexico | 32C/4W | Beginner | Maddison Glover | Made In Mexico | Neon Union |
| 26.10.2024 | Jealous of the Sun | 32C/4W | Improver | Lee Hamilton & Jos‚ Miguel Belloque Vane | Jealous of the Sun | Raleigh Keegan |
| 09.11.2024 | Dolly Would | 32C/4W | Beginner | Willie Brown | Dolly Would | The Dryes |
| 11.11.2024 | Fun To Drink With | 32C/2W | Beginner | Maggie Shipley | Fun To Drink Withÿ | Craig Moritz |
| 23.11.2024 | Sunset Memories | 32C/2W | Beginner | Gary O’Reilly | Cheap | Chris Janson |
| 02.12.2024 | When the Bells Ring | 32C/4W | Beginner | Claudia Arndt | Lit This Year | Florida Georgia Line |
| 16.12.2024 | A Rattlesnake Kiss | 32C/4W | Beginner | Maddison Glove | Ain’t In Kansas Anymoreÿ | Miranda Lambert |
| 20.01.2025 | Heel, Toe, Rodeo | 32C/4W | Improver | Gary O’Reilly | Cowboy Upÿ | Kaylee Bell |
| 03.02.2025 | Horse People | 32C/2W | Beginner | Margit Fischer-Michely | Horse People | Chris Petersen |
| 21.02.2025 | Fallin‘ in Love | 32C/4W | Improver | Gary O’Reilly & Maggie Gallagher | Fallin‘ In Loveÿ | Post Malone |
| 24.02.2025 | Full Throttle | 48C/4W | Intermediate | Karl-Harry Winson & Jamie Barnfield | Won’t Forget | Dan Davidson, Tim Hicks & Max Jackson |
| 10.03.2025 | Real Men Cry | 32C/4W | Improver | Maddison Glover | Cryÿ | Lee Brice |
| 24.03.2025 | 4X4XU | 32C/4W | Intermediate | Kevin Formosa | 4x4xU | Lainey Wilson |
| 24.04.2025 | Cut Loose Get Loud | 32C/4W | Beginner | Jamie Barnfield | Country Is Coming To Town | The Wolfe Brothers & Lee Kernaghan |
| 05.05.2025 | All the Small Things | 32C/4W | Improver | Maggie Gallagher | All The Small Thingsÿ | Tyler Rich |
| Under My Tyres | 32C/2W | Improver | Jos‚ Miguel Belloque Vane & J‚r‚my Quirion | WORLD UNDER MY TYRESÿ | James Johnston | |
| Not at This Party | 32C/4W | Improver | Gary O’Reilly | Not At This Partyÿ | Dasha | |
| 09.05.2025 | Little Rumba | 32C/4W | Beginner | Donna Laurin | Like She’s Not Yoursÿ | The Bellamy Brothers |
| 22.03.2025 | Twenty Two (22) | 32C/4W | Beginner | Michelle Risley | you look like you love meÿ | Ella Langley & Riley Green |
| 10.03.2025 | Real Men Cry | 32C/4W | Improver | Maddison Glover | Cryÿ | Lee Brice |
| 19.05.2025 | Boot off | 32C/4W | Improver | Rachael McEnaney | Boots Offÿ | Jon Pardi |
| 02.06.2025 | Temporary Feeling | 32C/4W | Intermediate | S‚verine Fillion | Temporary Feeling | Sugarland |
| 07.07.2025 | Trailblazer | 64C/2W | Intermediate | TFDSabine & Siggi Guldenfuss | Trailblazer | Reba McEntire, Miranda Lambert & Lainey Wilson |
| 19.08.2025 | Love Works | 48C/4W | Improver | Lee Hamiltonÿ(SCO) &ÿHeather Bartonÿ(SCO) | Love’s the Only Thing Workin‘ | The Mizes, Logan Mize & Jill Martin |
| 01.09.2025 | Happy Wife, Happy Life | 48C/4W | Improver | Lisa G Haley | Happy Wife, Happy Life | Austin Brown |
| 15.09.2025 | Brotherly Love | 64C/2W | Intermediate | Gary O’Reilly | Brotherly Love | Eddie Montgomery |
| 13.10.2025 | Still Gone | 32C/2W | Improver | Pol F. Ryan | Still Gonna Be | Brandon Davis |
| 25.10.2025 | Tell Me | 32C/4W | Improver | Gary O’Reilly | Grandpa (Tell Me ‚Bout The Good Old Days) | Kalsey Kulyk |
| 08.11.2025 | Dear Ex | 32C/4W | Improver | Séverine Fillion (FR), Bruno Morel (FR) & Stefano Civa (IT) | Dear Ex (feat. Alexandra Lee) | River Road Trio |
| 22.11.2025 | Wild | 32C/2W | Intermediate | Isabella Ghinolfi & Giuseppe Piromalli | Where the Wild Things Are | Luke Combs |
| 09.12.2025 | Texas Girl | 48C/2W | Improver | Dan Albro | Texas | Blake Shelton |
document.querySelectorAll(".table-row").forEach(row => { row.addEventListener("click", function () { // Textfelder document.getElementById("modalDatum").textContent = this.dataset.datum; document.getElementById("modalTanz").textContent = this.dataset.tanz; document.getElementById("modalPhrase").textContent = this.dataset.phrase; document.getElementById("modalLevel").textContent = this.dataset.level; document.getElementById("modalChoreo").textContent = this.dataset.choreo; document.getElementById("modalMusik").textContent = this.dataset.musik; document.getElementById("modalInterpret").textContent = this.dataset.interpret;
// Stepsheet-Link const stepsheetBtn = document.getElementById("modalStepsheetBtn"); if (this.dataset.stepsheet) { stepsheetBtn.href = this.dataset.stepsheet; stepsheetBtn.style.display = "inline-block"; } else { stepsheetBtn.style.display = "none"; }
// YouTube-Link const videoBtn = document.getElementById("modalVideoBtn"); if (this.dataset.videokey) { videoBtn.href = "https://www.youtube.com/watch?v=" + this.dataset.videokey; videoBtn.style.display = "inline-block"; } else { videoBtn.style.display = "none"; }
}); });
document.addEventListener("DOMContentLoaded", function () { const input = document.getElementById("tableSearch"); const top = document.getElementById("scrollTop"); const bottom = document.getElementById("scrollBottom"); const scrollTopInner = document.getElementById("scrollTopInner");
// Synchronisiere beide Scrollbereiche top.addEventListener('scroll', () => bottom.scrollLeft = top.scrollLeft); bottom.addEventListener('scroll', () => top.scrollLeft = bottom.scrollLeft);
// Dynamische Breite setzen (nachdem DOM vollständig geladen ist) scrollTopInner.style.width = bottom.scrollWidth + 'px';
// Live-Suche input.addEventListener("input", function () { const filter = input.value.toLowerCase(); const rows = document.querySelectorAll("table tbody tr");
rows.forEach(row => { const text = row.textContent.toLowerCase(); row.style.display = text.includes(filter) ? "" : "none"; }); }); });
// Modal-Logik für Zeilenklick document.querySelectorAll(".table-row").forEach(row => { row.addEventListener("click", function () { document.getElementById("modalDatum").textContent = this.dataset.datum; document.getElementById("modalTanz").textContent = this.dataset.tanz; document.getElementById("modalPhrase").textContent = this.dataset.phrase; document.getElementById("modalLevel").textContent = this.dataset.level; document.getElementById("modalChoreo").textContent = this.dataset.choreo; document.getElementById("modalMusik").textContent = this.dataset.musik; document.getElementById("modalInterpret").textContent = this.dataset.interpret;
const modal = new bootstrap.Modal(document.getElementById('rowModal')); modal.show(); }); });
